Past Events
Nov 21, 2024 10:00 AM CST
Nov 6, 2024 5:00 PM EST
3Q 2024 Financial Results 877.2 KB
Sep 11, 2024 10:15 AM EDT
Sep 4, 2024 4:05 PM EDT
Aug 6, 2024 5:00 PM EDT
2Q 2024 Financial Results 798.1 KB
Jun 5, 2024 11:30 AM EDT
May 14, 2024 3:40 PM PDT
May 7, 2024 5:00 PM EDT
1Q 2024 Financial Results 726.3 KB
Mar 13, 2024 1:05 PM EDT
Feb 29, 2024 5:00 PM EST
4Q 2023 Financial Results 788.4 KB
Nov 15, 2023 2:00 PM CST
Nov 8, 2023 5:00 PM EST
Sep 13, 2023 3:45 PM EDT
Sep 12, 2023 5:30 PM EDT
Aug 9, 2023 5:00 PM EDT
2Q 2023 Financial Results 976 KB
Jun 7, 2023 1:30 PM EDT
May 10, 2023 8:40 AM PDT
May 8, 2023 5:00 PM EDT
Mar 15, 2023 11:15 AM EDT
Mar 1, 2023 5:00 PM EST
4Q 2022 Financial Results 1.1 MB
Nov 17, 2022 9:00 AM CST
Nov 15, 2022 4:25 PM GMT
Nov 7, 2022 5:00 PM EST
Sep 14, 2022 12:15 PM EDT
Sep 13, 2022 11:45 AM EDT
Aug 9, 2022 5:00 PM EDT
Jun 9, 2022 10:20 AM EDT
Jun 8, 2022 1:00 PM EDT
May 18, 2022 10:00 AM EDT
May 10, 2022 3:00 PM EDT
May 5, 2022 5:00 PM EDT
1Q 2022 Financial Results 1.2 MB
Mar 1, 2022 5:00 PM EST
4Q 2021 Financial Results 880.1 KB
Dec 15, 2021 from 3:00 PM to 6:00 PM EST
Certara 2021 Investor Day 9.9 MB
New York, NY
Nov 22, 2021 10:00 AM EST
Nov 9, 2021 5:00 PM EST
3Q 2021 Financial Results 748.1 KB
Transcript 488.4 KB
Sep 20, 2021 7:55 AM EDT
Sep 15, 2021 4:55 PM EDT
Sep 14, 2021 9:30 AM EDT
Aug 5, 2021 5:00 PM EDT
2Q 2021 Financial Results 794.4 KB
Jun 4, 2021 10:00 AM EDT
Jun 1, 2021 11:40 AM EDT
May 11, 2021 2:45 PM EDT
May 6, 2021 5:00 PM EDT
1Q 2021 Financial Results 805.6 KB
Mar 9, 2021 11:30 AM EST
Mar 4, 2021 5:00 PM EST